According to the latest report issued by World Steel on crude steel production, Arab countries' crude steel production in February reached 3.531 million tons, an increase of 5.4% compared to February 2024. Egypt topped Arab countries in steel production in February, with a production volume of 893.6 thousand tons, a 6.4% increase. Saudi Arabia followed with a production volume of 812.8 thousand tons, a 6.3% decrease. Algeria came in third place with a production volume of 460 thousand tons, a 31.4% increase compared to February 2024. During the period January-February 2025, Arab countries' crude steel production increased by 1.5% to reach 7.1 million tons. The Gulf region accounted for approximately 48% of steel production during that period, producing 3.4 million tons, led by Saudi Arabia with 49%. The North African region accounted for 44% of Arab countries' steel production, producing 3.1 million tons, led by Egypt with 57%. The Eastern Mediterranean region accounted for 8% of Arab countries' steel production, with a production volume of 569,000 tons, led by Iraq with 88%.
Gulf region
Country | Feb 24/25 (000t) | Change Feb 24 | Jan- Feb24/25 (000t) | Change Jan-Feb 24/25 |
Saudi Arabia | 812.8 | -6.3% | 1,769.3 | -5.9% |
UAE | 299.0 | -2.6% | 653.0 | -4.9% |
Oman | 255.0 | 6.3% | 490.0 | 3.1% |
Bahrain | 100.0 | 5.3% | 195.0 | 5.1% |
Qatar | 126.3 | 34.1% | 198.4 | 20.3% |
Kuwait | 95.0 | 11.8% | 168.0 | 10.1% |
Total | 1688.1 | 0.0% | 3,473.7 | -1.6% |
North Africa region
Country | Feb 24/25 (000t) | Change Feb 25 | Jan- Feb 24/25 (000t) | Change Jan- Feb 2025 |
Egypt | 893.6 | 6.4% | 1,783.7 | -2.0% |
Algeria | 460.0 | 31.4% | 910.0 | 25.5% |
Morocco | 115.0 | 0.0% | 235.0 | 0.0% |
Libya | 84.2 | 24.4% | 184.0 | 8.3% |
Tunisia | 5.0 | -3.8% | 10.0 | -6.5% |
Total | 1,557.8 | 13.1% | 3,122.7 | 5.5% |
Eastern Mediterranean Region
Country | Feb 24/25 (000t) | Change Feb 25 | Jan- Feb 24/25 (000t) | Change Jan- Feb 2025 |
Iraq | 250.0 | 0.0% | 500.0 | 0.0% |
Jordan | 25.0 | 0.0% | 50.0 | 0.0% |
Yemen | 10.0 | 25.0% | 18.0 | 5.6% |
Total | 285.0 | 0.7% | 568.0 | 0.2% |
Arab countries
Feb 24/25 (000t) | Change Feb 25 | Jan- Feb 24/25 (000t) | Change Jan- Feb 2025 | |
Total Arab countries | 3,531.0 | 5.4% | 7,109.8 | 1.5% |
