US President Donald Trump announced tariffs on US trading partners on Wednesday in a speech at the White House on what he described as "Liberation Day," which he said would bring $5 trillion to the US economy. The list included the names of Arab countries, according to their order on the White House list:
Country | Tariffs Charged to USA | USA Discounted Reciprocal Tariffs |
Jordan | 40% | 20% |
UAE | 10% | 10% |
Tunisia | 55% | 28% |
Egypt | 10% | 10% |
Saudi Arabia | 10% | 10% |
Morocco | 10% | 10% |
Algeria | 59% | 30% |
Oman | 10% | 10% |
Bahrain | 10% | 10% |
Qatar | 10% | 10% |
Lebanon | 10% | 10% |
Iraq | 78% | 39% |
Kuwait | 10% | 10% |
Syria | 81% | 41% |
Sudan | 10% | 10% |
Yemen | 10% | 10% |
Libya | 61% | 31% |
Mauritania | 10% | 10% |
