According to data issued by the Ministry of Supply and Internal Trade on Egypt’s steel industry, which the Arab Iron and Steel Union has obtained, there was a decline in rebar production and sales during the first nine months of 2025 compared to the same period in 2024, amid a decrease in average local prices.
Egypt’s total rebar production reached about 6.1 million tons, down 5% from 6.4 million tons during the same period in 2024. Production declined in most months, particularly in March (-17%) and July (-18%), while September recorded a notable increase of 28% compared to the same month of the previous year.
Regarding sales, the quantities sold fell slightly reaching 4.7 million tons compared to 4.7 million tons in the previous year. Sales recorded a sharp drop of 36% in January, while rising significantly by 55% in September, reflecting an improvement in domestic demand during the third quarter of the year.
Rebar prices in the Egyptian market also saw a noticeable decline during the January–September 2025 period, with the average price standing at EGP 36,934 per ton, compared to EGP 42,388 per ton in the previous year, a decrease of 13%. Prices reached their lowest level in July at EGP 32,150 per ton, before stabilizing in August and September.
This decline is attributed to lower global steel prices and a slowdown in domestic demand during the first half of the year, along with exchange rate stability and easing inflationary pressures.
The Egyptian market is expected to continue its gradual recovery in the fourth quarter of 2025, supported by ongoing activity in the construction sector and major national projects.
Egypt's rebar production in January-September 2025
Month | 2025 | 2024 | التغير |
January | 672.9 | 802.8 | -16% |
February | 701.6 | 668.7 | 5% |
March | 577.4 | 695.9 | -17% |
April | 743.5 | 819.2 | -9% |
May | 614.9 | 628.6 | -2% |
June | 551.8 | 545.4 | 1% |
July | 751.2 | 918.8 | -18% |
August | 651.4 | 688.6 | -5% |
September | 821 | 640 | 28% |
Total | 6,085.7 | 6,408.0 | -7% |
Egypt's rebar sales in January-September 2025
Month | 2025 | 2024 | التغير |
January | 453.7 | 711.1 | -36% |
February | 554 | 487.6 | 14% |
March | 423.9 | 351 | 21% |
April | 618.4 | 579.3 | 7% |
May | 524.8 | 481.1 | 9% |
June | 391.1 | 449.3 | -13% |
July | 617.7 | 719 | -14% |
August | 465.8 | 522.6 | -11% |
September | 707.8 | 455.8 | 55% |
Total | 4,756.8 | 4,757.2 | 0% |
Rebar prices in Egypt in January–September 2025
Month | 2025 | 2024 | التغير |
January | 37,958 | 43,469 | -13% |
February | 37,443 | 50,939 | -26% |
March | 37,742 | 45,851 | -18% |
April | 37,498 | 40,921 | -8% |
May | 37,642 | 39,941 | -6% |
June | 37,624 | 39,740 | -5% |
July | 32150 | 40257 | -20% |
August | 37201 | 40237 | -8% |
September | 37146 | 40135 | -7% |
Total | 36,934 | 42,388 | -13% |
