Rebar prices in
witnessed stability this week, as prices ranged between EGP 42,900 - EGP 49,920. The prices were as follows: Ezz Steel EGP 49,920, Suez Steel EGP 49,920, Bishay Steel EGP 42,900, El Marakby Steel EGP 49,920, Egyptian Steel EGP 49,920 , Ashry Steel EGP 49,500
, Garhy Steel EGP 49,750, Misr Steel EGP 49,750, El Komy Steel EGP 49,500, El Ola Steel EGP 49,000 and Al Gioshy Steel EGP 49,500.
Today steel prices are as follows:
Company | Price in EGP | Indicator w-w | w-w |
Ezz Steel | 49,920 | 0 | |
Suez Steel | 49,920 | 0 | |
Beshay Steel | 42,900 | 0 | |
El Marakby Steel | 49,920 | -5,330 | |
Egyptian Steel | 49,920 | 0 | |
Ashry Steel | 49,500 | -9,500 | |
Garhy Steel | 49,750 | 0 | |
Misr Steel | 49,750 | +250 | |
El Komy Steel | 49,500 | 0 | |
El Ola Steel | 49,000 | -9,500 | |
Al Gioshy Steel | 49,500 | +500 |
Prices include 14% VAT
