Rebar prices in
this week ranged between
38,000
- 40,700 pounds. The prices were as follows: Ezz Steel EGP 40,700, Suez Steel EGP 40,500, Bishay Steel EGP 40,700, El Marakby Steel EGP 39,000, Egyptian Steel EGP 40,600, Ashry Steel EGP 38,500
.
Garhy Steel EGP 38,500, Misr Steel EGP 38,500, El Komy Steel EGP 38,000, El Ola Steel EGP 38,000 and Al Gioshy Steel EGP 38,000.
Today Rebar prices are as follows:
Company | Price in EGP | Indicator w-w | w-w |
Ezz Steel | 40,700 | 0 | |
Suez Steel | 40,500 | 0 | |
Beshay Steel | 40,700 | 0 | |
El Marakby Steel | 39,000 | 0 | |
Egyptian Steel | 40,600 | 0 | |
Ashry Steel | 38,500 | 0 | |
Garhy Steel | 38,500 | 0 | |
Misr Steel | 38,500 | 250 | |
El Komy Steel | 38,000 | -250 | |
El Ola Steel | 38,000 | 300 | |
Al Gioshy Steel | 38,000 | -500 |
Prices include 14% VAT
