Rebar prices in
this week ranged between
37,300
- 40,700 pounds. The prices were as follows: Ezz Steel EGP 40,700, Suez Steel EGP 40,500, Bishay Steel EGP 40,700, El Marakby Steel EGP 39,000, Egyptian Steel EGP 40,600, Ashry Steel EGP 38,500
.
Garhy Steel EGP 38,500, Misr Steel EGP 37,500, El Komy Steel EGP 36,500, El Ola Steel EGP 36,000and Al Gioshy Steel EGP 36,300.
Today Rebar prices are as follows:
Company | Price in EGP | Indicator w-w | w-w |
Ezz Steel | 40,700 | 0 | |
Suez Steel | 40,500 | 0 | |
Beshay Steel | 40,700 | 0 | |
El Marakby Steel | 39,000 | 0 | |
Egyptian Steel | 40,600 | 0 | |
Ashry Steel | 38,500 | 0 | |
Garhy Steel | 38,500 | 0 | |
Misr Steel | 37,500 | -500 | |
El Komy Steel | 36,500 | -1000 | |
El Ola Steel | 36,000 | -1300 | |
Al Gioshy Steel | 36,300 | -1200 |
Prices include 14% VAT
