Egypt's crude steel production in November decreased by 11% compared to last October to 842,000 tons, and by 9% compared to November 2023, accompanied by a decrease in the rebar production by 10% compared to last October to 763,000 tons, and by 3% increase compared to November 2023. As for local market consumption, rebar sales decreased by 27% in November compared to last October to 577,000 tons, and increased by 13% compared to November 2023. In the period from January to November 2024, Egypt's crude steel production amounted to 9.7 million tons, an increase of 3% compared to the same period last year. Rebar production and sales also increased in the specified period by 8% and 3%, with a production volume of 8.0 million tons and 6.1 million tons compared to the same period last year, respectively. Rebar prices witnessed stability in the past months of October and November, and for the first time in the current year, rebar prices in Egypt decreased compared to last year’s prices, as the price in November reached EGP 34,800, a decrease of 2% compared to November 2023 prices. However, at the level of average prices in the eleven months, prices remained high by 28%. Crude Steel Production in Egypt Jan-Nov 2024
Month | 2024 | 2023 | Change |
Jan | 980.0 | 811.7 | 21% |
Feb | 839.8 | 705.0 | 19% |
Mar | 870.2 | 827.6 | 5% |
Apr | 895.9 | 736.4 | 22% |
May | 894.7 | 873.4 | 2% |
Jun | 743.3 | 825.3 | -10% |
Jul | 959.2 | 855.0 | 12% |
Aug | 897.5 | 999.7 | -10% |
Sep | 866.6 | 831.1 | 4% |
Oct | 950.0 | 1,025.0 | -7% |
Nov | 842.0 | 922.0 | -9% |
Total | 9,740.0 | 9,412.0 | 3% |
Rebar Production in Egypt Jan-Nov 2024
Month | 2024 | 2023 | Change |
Jan | 803 | 660 | 22% |
Feb | 669 | 534 | 25% |
Mar | 696 | 549 | 27% |
Apr | 819 | 474 | 73% |
May | 629 | 754 | -17% |
Jun | 545 | 597 | -9% |
Jul | 919 | 623 | 48% |
Aug | 689 | 890 | -23% |
Sep | 640 | 673 | -5% |
Oct | 848 | 902 | -6% |
Nov | 763 | 742 | 3% |
Total | 8,018 | 7,397 | 8% |
Rebar Sales in Egypt Jan – Nov 2024
Month | 2024 | 2023 | Change |
Jan | 711 | 547 | 30% |
Feb | 488 | 435 | 12% |
Mar | 351 | 448 | -22% |
Apr | 579 | 338 | 72% |
May | 481 | 623 | -23% |
Jun | 449 | 405 | 11% |
Jul | 719 | 440 | 63% |
Aug | 523 | 843 | -38% |
Sep | 456 | 537 | -15% |
Oct | 787 | 829 | -5% |
Nov | 577 | 512 | 13% |
Total | 6,121 | 5,957 | 3% |
Rebar Prices in Egypt Jan – Nov 2024
Month | 2024 | 2023 | Change |
Jan | 43,469 | 25,041 | 74% |
Feb | 50,939 | 27,154 | 88% |
Mar | 45,851 | 28,838 | 59% |
Apr | 40,921 | 33,832 | 21% |
May | 39,941 | 35,341 | 13% |
Jun | 39,740 | 34,725 | 14% |
Jul | 40,257 | 34,209 | 18% |
Aug | 40,237 | 32,484 | 24% |
Sep | 40,135 | 32,771 | 22% |
Oct | 34,800 | 32,738 | 6% |
Nov | 34,800 | 35,574 | -2% |
Average | 41,008 | 32,064 | 28% |
