The Libyan Iron and Steel Company announced the results of its production and sales operations during 2022, and according to the official report from the company, it achieved production of hot-rolled iron (HBI) amounting to 476.2 thousand tonnes, or 95.2% of the target in 2022, an increase of 62.5% over the production of 2021.
Crude steel production reached 743.7 thousand, or 74.4% of the target, an increase of 5.5% compared to 2021 production, and reinforcing steel production reached 544.2 thousand tonnes, or 68.5% of the target, with a decrease of -4.2% compared to 2021production. As for the sales level, the company-achieved sales of HBI in 2022 amounting to 397 thousand tonnes, all of which were destined abroad, with an increase of 48% compared to 2021. The company's sales of long products amounted to 445,000 tonnes, of which 430,000 tonnes were domestic sales and 15,000 tons were abroad, with a decline of -21.54% compared to 2021. The company's sales of flat products amounted to 125.9 thousand tonnes, of which 102.9 thousand tonnes were domestic sales and 23 thousand tonnes were abroad. Production waste sales amounted to 396,000 tonnes, of which 250 thousand tonnes were domestic, and 146,000 tonnes were abroad.
Production / thousand tonnes
Products | 2022 | 2021 | Change 21/22 | ||
Target | Production | Ratio | Production | ||
Hot Briquetted Iron (HBI) | 500 | 476.2 | 95.20% | 292.9 | 62.60% |
Iron ore | 1000 | 743.7 | 74.40% | 704.7 | 5.50% |
Reinforcing iron | 795 | 544.2 | 68.50% | 568 | -4.20% |
wires | 1.5 | 2 | 133.30% | 1 | 100.00% |
Sections | 20 | 11.7 | 58.50% | 13.2 | -11.40% |
Hot flats | 300 | 124.1 | 41.40% | 209.3 | -40.70% |
Sales / thousand tonnes
Products | 2022 | 2021 | Change | ||||
Local | Abroad | Total | Local | Abroad | Total | ||
Hot Briquetted Iron (HBI) | 397 | 397 | 268.2 | 268.2 | 48.02% | ||
billet and blocks | 0.2 | 0.2 | 9.7 | 9.7 | -97.94% | ||
Cold Briquetted Iron (CBI) | 4.1 | 4.1 | 7 | 7 | -41.43% | ||
Long products | 430 | 15 | 445 | 558 | 9.2 | 567.2 | -21.54% |
Flat products | 102.9 | 23 | 125.9 | 106 | 23.7 | 129.7 | -2.93% |
Product waste | 250 | 146 | 396 | 0 | 100.00% | ||
Total | 787.2 | 581 | 1368.2 | 680.7 | 301.1 | 981.8 | 39.36% |
