According to the General Authority for Statistics, the average price of a ton of rebar in the Kingdom of Saudi Arabia was recorded in January 2024.
It amounted to about 2,878.09 riyals, a decrease of 0.69% from December 2023, and a decrease of 12.45% from January 2023, while prices according to fish ranged between 2,659.8 - 3,935.23 Saudi riyals, a decrease of between 0.14% and 0.99% compared to December 2023, and a decrease of between 8.14. %-14.5% compared to January 2023.
Average prices and monthly and annual changes in the Kingdom of Saudi Arabia (January 2024)
Item | Unit | Jan. 24 | Dec. 23 | %Change | Jan. 23 | %Change |
Rebar 6 mm National | 1 ton | 3,935.23 | 3,974.69 | -0.99 | 4,284.07 | -8.14 |
Rebar 8 mm National | 1 ton | 2,747.05 | 2,769.66 | -0.82 | 3,212.92 | -14.5 |
Rebar 10 mm National | 1 ton | 2,799.61 | 2,816.41 | -0.6 | 3,258.84 | -14.09 |
Rebar 12 mm National | 1 ton | 2,664.66 | 2,269.49 | -0.18 | 3,063.65 | -13.02 |
Rebar 14 mm National | 1 ton | 2,659.8 | 2,665.16 | -0.20 | 3,064.49 | -13.21 |
Rebar 16 mm National | 1 ton | 2,667.6 | 2,671.89 | -0.16 | 3,063.73 | -12.93 |
Rebar 18 mm National | 1 ton | 2,672.7 | 2,676.5 | -0.14 | 3,064.31 | -12.78 |
Average | 1 ton | 2,878.09 | 2,891.97 | -0.69 | 3,287.43 | -12.45 |
